Kawasaki is known for its powerful bikes and it has rocked bike world with its latest production, Kawasaki 1400 GTR. Kawasaki has taken the engine of its most powerful hyper sport bike, Kawasaki ZZR1400, and has come up with a mega sports tourer (although Kawasaki is known for its touring bikes for more than 21 years) to encourage and anticipate the passionate riders. This latest edition of Kawasaki is not only emphasized upon by an amazing engine performance but it is blesse with sublime handling even at high speeds and in varying contours.The most amazing feature of this bike is its capability to possess variable valve timing and its electrically adjustable windscreen.Specifications:
| Displacement: | 1352.00 ccm (82.50 cubic inches) | |
| Engine type: | In-line four | |
| Stroke: | 4 | |
| Power: | 153 bhp | |
| Torque: | 136.00 Nm (13.9 kgf-m or 100.3 ft-lb) @ 6200 RPM | |
| Top Speed: | 155 mph (some although argue it to be above 300 kmph) | |
| Compression: | 10.7:1 | |
| Bore x stroke: | 84.0 x 61.0 mm (3.3 x 2.4 inches) | |
| Fuel system: | Injection | |
| Valves per cylinder: | 4 | |
| Fuel control: | DOHC | |
| Ignition: | Digital | |
| Starter: | Electric | |
| Cooling system: | Liquid | |
| Gearbox: | 6-speed | |
| Dry weight: | 279.0 kg (615.1 pounds) | |
| Seat height: | 815 mm (32.1 inches) | |
| Overall length: | 2,271 mm (89.4 inches) | |
| Overall width: | 780 mm (30.7 inches) | |
| Ground clearance: | 125 mm (4.9 inches) | |
| Wheelbase: | 1,520 mm (59.8 inches) | |
| Rake (fork angle): | 26.1° | |
| Trail: | 112 mm (4.4 inches) | |
| Front suspension: | Inverted, telescopic fork | |
| Rear suspension: | Tetra-Lever | |
| Front tyre dimensions: | 120/70-ZR17 | |
| Rear tyre dimensions: | 190/50-ZR17 | |
| Front brakes: | Double disc | |
| Front brakes diameter: | 310 mm (12.2 inches) | |
| Rear brakes: | Single disc | |
| Rear brakes diameter: | 270 mm (10.6 inches) | |
| Fuel capacity: | 22.00 liters (5.81 gallons) | |
1 comments:
mast bike hai yaar
Post a Comment