Yamaha created a sensation in the world of sport bikes in the winters of 1997 when it came with its third generation sport bike YZF R1. The earliest model of YZF R1 launched by Yamaha (1998 model), was the result of redesigning the Genesis engine to offset the crankshaft, gearbox input and output shaft of its earlier creations, FZR1000 and YZF.The most attractive feature anticipated by bikers worldwide was its unique headlight, adding to its stylish looks. Over the years, Yamaha brought up with various changes to the sport bike and after a decade of successful run, YZF R1 is all set with its latest 2008 model. The top speed is 184 mph (296kmph) but some claims it to be over 300 kmph.
Specifications:
| Engine | |
| Type | 998cc liquid-cooled inline 4-cylinder; DOHC, 16 valves(titanium intakes) |
| Bore x Stroke | 77 x 53.6mm |
| Compression Ratio | 12.7:1 |
| Power | 172 bhp |
| Top Speed | 184 mph |
| Torque | 71 ft. lbs. |
| Carburetion | Fuel Injection with YCC-T and YCC-I |
| Ignition | TCI |
| Transmission | 6-speed with multi-plate slipper clutch |
| Chassis | |
| Suspension/Front | 43mm inverted fork; fully adjustable, 4.7-in travel |
| Suspension/Rear | Single shock w/piggyback reservoir; 4-way adjustable, 5.1-in travel |
| Brakes/Front | Dual 310mm disc; radial-mount forged 6-piston calipers |
| Brakes/Rear | 220mm disc; single-piston caliper |
| Tires/Front | 120/70-ZR17 |
| Tires/Rear | 190/50-ZR17 |
| Dimensions | |
| Length | 81.1 in |
| Width | 28.3 in |
| Height | 43.7 in |
| Seat Height | 32.9 in |
| Wheelbase | 55.7 in |
| Rake(Caster Angle) | 24.0° |
| Trail | 4.0 in |
| Fuel Capacity | 4.75 gal |
| Dry Weight | 390 lb |
0 comments:
Post a Comment